Show Enteries
| QTY | PRODUCTS NAME | COMPOSITION | PACK | |
|---|---|---|---|---|
| LIVEAL SYP. | AN AYURVEDIC LIVER TONIC |
200 ML. | ||
| VOMIUS INJ. | ONDANSETRON HYDROCHLORIDE 2 MG./2ML. | 10X02 ML. AMP. | ||
| VOMIUS SYP. | ONDANSETRON 2 MG./5ML. (WITH DROPPER) | 30 ML. | ||
| VOMIUS-4 TAB. | ONDANSETRON 4 MG. | 10X10 ALU. ALU. | ||
| AELGLO-M CAP. | PREGABALIN 75 MG. + METHYLCOBALAMIN 750 MCG. | 10X10 ALU ALU | ||
| FLUAEL-10 TAB. | FLUNARIZINE 10 MG. | 10X10 ALU. ALU. | ||
| NUROLIUS-OD CAP. (FOOD FORMULA) | METHYLCOBALAMIN 1500 MCG. + ALPHA LIPOIC ACID 100 MG. + PYRIDOXINE HCL 3 MG. + FOLIC ACID 1.5 MG. | 10X1X10 BLISTER | ||
| VERTAX-8 TAB. | BETAHISTINE HYDROCHLORIDE 8 MG. | 10X10 ALU. ALU. | ||
| VERTAX-16 TAB. | BETAHISTINE HYDROCHLORIDE 16 MG. | 10X10 ALU. ALU. | ||
| VERTAX-24 TAB. | BETAHISTINE HYDROCHLORIDE 24 MG. | 10X10 ALU. ALU. |
© COPYRIGHT 2020 AELIUS LIFE SCIENCES LLP. ALL RIGHTS RESERVED. Powered By: TECHSPIN SOLUTIONS